Our Products

44900 Series

NASA Qualified epoxy encapsulated precision interchangeable NTC thermistors for use in extended space flight applications. All parts are fully flight tested and characterized. Line re-qualified yearly per MIL-PRF-23648 requirements as specified in S311-P18 document. All S311-P18 lead options wire options available.

Technical Data

Key Specifications

  • Flight Qualified
  • 2252 Ohm to 30K Ohm Resistance @ 25°C
  • Interchangeability to ±0.1°C
  • High Sensitivity
  • Thermally Conductive Epoxy Coating Exhibits <0.66% TML,
    <0.01% CVCM, 0.10% WVR when tested per ASTM E-595-90
  • Pressed Disk Ceramic Characteristics
  • Thermally Conductive Epoxy Coating

Testing

  • Requalification includes the following tests referenced in MIL-PRF-23648
  • Short time load
  • Thermal shock
  • Insulation resistance
  • Resistance to soldering heat
  • Low-temperature storage
  • High-temperature storage
  • Dissipation constant
  • Thermal time constraint
  • Terminal strength
  • Moisture resistance
  • High-temperature exposure
  • Medium-impact shock
  • Immersion

Product Configurations

Product Description Marketing Part Number Internal Part Number Lead Wire Length Resistance (at 25°C) β-Value(25/85) Tolerance β-Value Operating Temperature Range
44901 THERM GSFC 311P18-01S7R6 095800 11026886-00 76 mm 2.252 kΩ 3987 K ±0.8 % -55 – 90 °C
44902 THERM GSFC 311P18-02S7R6 095801 11026887-00 76 mm 2.252 kΩ 3987 K ±0.4 % -55 – 70 °C
44903 THERM GSFC 311P18-03S7R6 095802 11028351-00 76 mm 3 kΩ 3987 K ±0.8 % -55 – 90 °C
44905 THERM GSFC 311P18-05S7R6 095804 11026149-00 76 mm 5 kΩ 3987 K ±0.8 % -55 – 90 °C
44907 THERM GSFC 311P18-07S7R6 095806 11026889-00 76 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44908 THERM GSFC 311P18-08S7R6 095807 11028352-00 76 mm 10 kΩ 3694 K ±0.4 % -55 – 70 °C
44909 THERM GSFC 311P18-09S7R6 095808 11029759-00 76 mm 30 kΩ 3943 K ±0.8 % -55 – 90 °C
44910 THERM GSFC 311P18-10S7R6 095809 11026265-00 76 mm 30 kΩ 3943 K ±0.4 % -55 – 70 °C
44901X GSFC 311P18-01T101 SP44901X-1 SP44901X-1 1000 mm 2.252 kΩ 3987 K ±0.8 % -55 – 90 °C
44901X GSFC 311P18-01A76R SP44901X-15 SP44901X-15 760 mm 2.252 kΩ 3987 K ±0.8 % -55 – 90 °C
44901X GSFC 311P18-01A101 SP44901X-18 SP44901X-18 1000 mm 2.252 kΩ 3987 K ±0.8 % -55 – 90 °C
44901X GSFC 311P18-01A64R SP44901X-24 10201644-00 640 mm 2.252 kΩ 3987 K ±0.8 % -55 – 90 °C
44901X GSFC 311P18-01T76R SP44901X-3 SP44901X-3 760 mm 2.252 kΩ 3987 K ±0.8 % -55 – 90 °C
44901X GSFC 311P18-01A7R6 SP44901X-6 SP44901X-6 76 mm 2.252 kΩ 3987 K ±0.8 % -55 – 90 °C
44902X GSFC 311P18-02A7R6 SP44902X-10 SP44902X-10 76 mm 2.252 kΩ 3987 K ±0.4 % -55 – 70 °C
44902X GSFC 311P18-02A101 SP44902X-16 SP44902X-16 1000 mm 2.252 kΩ 3987 K ±0.4 % -55 – 70 °C
44903X GSFC 311P18-03A76R SP44903X-12 SP44903X-12 760 mm 3 kΩ 3987 K ±0.8 % -55 – 90 °C
44903X GSFC 311P18-03A7R6 SP44903X-13 SP44903X-13 760 mm 3 kΩ 3987 K ±0.8 % -55 – 90 °C
44903X GSFC 311P18-03T7R6 SP44903X-2 SP44903X-2 76 mm 3 kΩ 3987 K ±0.8 % -55 – 90 °C
44904X GSFC 311P18-04A16R SP44904X-10 SP44904X-10 160 mm 3 kΩ 3987 K ±0.4 % -55 – 70 °C
44904X GSFC 311P18-04A101 SP44904X-8 SP44904X-8 1000 mm 3 kΩ 3987 K ±0.4 % -55 – 70 °C
44904X GSFC 311P18-04A60R SP44904X-9 SP44904X-9 600 mm 3 kΩ 3987 K ±0.4 % -55 – 70 °C
44905X GSFC 311P18-05T101 SP44905X-13 SP44905X-13 1000 mm 5 kΩ 3987 K ±0.8 % -55 – 90 °C
44905X GSFC 311P18-05A76R SP44905X-15 SP44905X-15 760 mm 5 kΩ 3987 K ±0.8 % -55 – 90 °C
44905X GSFC 311P18-05A7R6 SP44905X-16 SP44905X-16 76 mm 5 kΩ 3987 K ±0.8 % -55 – 90 °C
44905X GSFC 311P18-05A101 SP44905X-17 SP44905X-17 1000 mm 5 kΩ 3987 K ±0.8 % -55 – 90 °C
44905X GSFC 311P18-05A20R SP44905X-19 SP44905X-19 200 mm 5 kΩ 3987 K ±0.8 % -55 – 90 °C
44905X GSFC 311P18-05A45R SP44905X-21 SP44905X-21 450 mm 5 kΩ 3987 K ±0.8 % -55 – 90 °C
44905X GSFC 311P18-05S76R SP44905X-23 SP44905X-23 760 mm 5 kΩ 3987 K ±0.8 % -55 – 90 °C
44905X GSFC 311P18-05S101 SP44905X-24 SP44905X-24 1000 mm 5 kΩ 3987 K ±0.8 % -55 – 90 °C
44905X GSFC 311P18-05T7R6 SP44905X-5 SP44905X-5 76 mm 5 kΩ 3987 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07T101 SP44907X-10 SP44907X-10 1000 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07T76R SP44907X-14 SP44907X-14 760 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07S101 SP44907X-22 SP44907X-22 1000 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07A7R6 SP44907X-23 SP44907X-23 76 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07A45R SP44907X-27 SP44907X-27 450 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07A30R SP44907X-29 SP44907X-29 300 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07T30R SP44907X-3 SP44907X-3 300 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07A101 SP44907X-30 SP44907X-30 1000 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07A31R SP44907X-31 SP44907X-31 310 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07S40R SP44907X-32 SP44907X-32 400 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07A76R SP44907X-33 SP44907X-33 760 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07A20R SP44907X-34 SP44907X-34 200 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07T16R SP44907X-36 SP44907X-36 160 mm 10 kΩ 3694 K ±0.8 %
44907X GSFC 311P18-07A61R SP44907X-40 SP44907X-40 610 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07A41R SP44907X-43 SP44907X-43 410 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07A80R SP44907X-45 SP44907X-45 800 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07A56R SP44907X-46 10214287-00 56 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44907X GSFC 311P18-07T7R6 SP44907X-8 SP44907X-8 76 mm 10 kΩ 3694 K ±0.8 % -55 – 90 °C
44908X GSFC 311P18-08T15R SP44908X-11 SP44908X-11 150 mm 10 kΩ 3694 K ±0.4 % -55 – 70 °C
44908X GSFC 311P18-08T7R6 SP44908X-12 SP44908X-12 76 mm 10 kΩ 3694 K ±0.4 % -55 – 70 °C
44908X GSFC 311P18-08T101 SP44908X-15 SP44908X-15 1000 mm 10 kΩ 3694 K ±0.4 % -55 – 70 °C
44908X GSFC 311P18-08A7R6 SP44908X-19 SP44908X-19 76 mm 10 kΩ 3694 K ±0.4 % -55 – 70 °C
44908X GSFC 311P18-08T30R SP44908X-2 SP44908X-2 300 mm 10 kΩ 3694 K ±0.4 % -55 – 70 °C
44908X GSFC 311P18-08T50R SP44908X-20 SP44908X-20 500 mm 10 kΩ 3694 K ±0.4 % -55 – 70 °C
44908X GSFC 311P18-08A76R SP44908X-23 SP44908X-23 760 mm 10 kΩ 3694 K ±0.4 % -55 – 70 °C
44908X GSFC 311P18-08A30R SP44908X-24 SP44908X-24 300 mm 10 kΩ 3694 K ±0.4 % -55 – 70 °C
44908X GSFC 311P18-08A101 SP44908X-26 SP44908X-26 1000 mm 10 kΩ 3694 K ±0.4 % -55 – 70 °C
44909X GSFC 311P18-09T76R SP44909X-12 SP44909X-12 760 mm 30 kΩ 3943 K ±0.8 % -55 – 90 °C
44909X GSFC 311P18-09A7R6 SP44909X-16 SP44909X-16 76 mm 30 kΩ 3943 K ±0.8 % -55 – 90 °C
44909X GSFC 311P18-09A101 SP44909X-18 SP44909X-18 1000 mm 30 kΩ 3943 K ±0.8 % -55 – 90 °C
44909X GSFC 311P18-09A15R SP44909X-22 SP44909X-22 150 mm 30 kΩ 3943 K ±0.8 % -55 – 90 °C
44909X GSFC 311P18-09T101 SP44909X-7 SP44909X-7 1000 mm 30 kΩ 3943 K ±0.8 % -55 – 90 °C
44909X GSFC 311P18-09T7R6 SP44909X-8 SP44909X-8 76 mm 30 kΩ 3943 K ±0.8 % -55 – 90 °C
44910X GSFC 311P18-10A101 SP44910X-14 SP44910X-14 1000 mm 30 kΩ 3943 K ±0.4 % -55 – 70 °C
44910X GSFC 311P18-10T101 SP44910X-8 SP44910X-8 1000 mm 30 kΩ 3943 K ±0.4 % -55 – 70 °C

Applications

  • Extended Space Applications
  • Low and Mid Range Temperature Applications
  • Tight Tolerance Instrumentation
  • Applications Requiring Sensing Small Changes in Temperature
  • Applications with Outgassing Requirements

Downloads

44900 Series datasheet (pdf)

Product Inquiry

Please contact us. We will get back to you as soon as possible.
Product Inquiry

Product
44900 Series

I have taken note of the privacy policy. Note: You can revoke your consent at any time for the future by sending an email to info@mev-elektronik.com.

Your Contact Person

Pascal Wittfeld

Field Application Engineer

+49 (0)5424 2340-54

write email
Contact us!
Please enter one ore more search terms.
crossmenu linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram