ATEK569N5 is a wideband driver amplifier covering 0.2 to 26 GHz frequency range.
ATEK569N5 provides flat gain with single supply voltage. This allows users to easily realize wideband receiver frontends.
Amplifier housed in compact 5×5 mm low cost SMD package, input and output matched to 50 ohms internally.
Evaluation Board, bare die, custom package, and module options are available upon request.
| Parameter | Condition | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| Frequency Range | 0.2 | 26 | GHz | ||
| Gain | 0.25 GHz | 13.6 | dB | ||
| 2 GHz | 13.8 | dB | |||
| 8 GHz | 13.9 | dB | |||
| 12 GHz | 13.8 | dB | |||
| 18 GHz | 13.8 | dB | |||
| 26 GHz | 12.7 | dB | |||
| Isolation | 0.25 GHz | 64 | dB | ||
| 2 GHz | 60 | dB | |||
| 8 GHz | 45 | dB | |||
| 12 GHz | 40 | dB | |||
| 18 GHz | 33 | dB | |||
| 26 GHz | 28 | dB | |||
| Input Return Loss | -14 | dB | |||
| Output Return Loss | -13 | dB | |||
| Noise Figure (5 V) | 3 | dB | |||
| Output IP3 | 35 | dBm | |||
| Output P1dB | 25.5 | dBm | |||
| Psat | 27.5 | dBm | |||
| DC Supply Voltage (Vdd) | 10 | 12 | V | ||
| DC Supply Current | 190 | 200 | mA | ||
| Operating Temperature | -40 | 85 | °C |

0.2 – 24 GHz Driver Amplifier

0.2 – 26 GHz MMIC Driver Amplifier, Die