The 65XXN is a high accuracy wireless transducer that eliminates hard wiring and provides remote process monitoring via Bluetooth® Low Energy (BLE) wireless communication. This series is suitable for measurement of liquid or gas pressure, even for difficult media such as contaminated water, steam, and mildly corrosive fluids.
The wetted material of the pressure port is made of 316L stainless steel and the transducer’s durability is excellent with no O-rings or organics exposed to the pressure media. The 65XXN is weatherproof and exceeds the latest heavy industrial CE requirements.
| Product Description | Internal Product Number | Pressure Type | Pressure | Pressure Accuracy | Port Fitting |
| 6511N-EX BLE Abs 35B BSP w/battery | 20026680-40 | Absolute | 35 bar | ±0.1% FSO | 1/4-19 BSPP |
| 6521N-EX BLE CG 35Bar BSP w/battery | 20026680-41 | Compound | 35 bar | ±0.1% FSO | 1/4-19 BSPP |
| 6511N-EX BLE Abs 35Bar NPT w/battery | 20026680-42 | Absolute | 35 bar | ±0.1% FSO | 1/4-18 NPT |
| 6521N-EX BLE CG 35Bar NPT w/battery | 20026680-43 | Compound | 35 bar | ±0.1% FSO | 1/4-18 NPT |
| 6511N-EX BLE Abs 350Bar BSP w/battery | 20026680-44 | Absolute | 350 bar | ±0.25% FSO | 1/4-19 BSPP |
| 6521N-EX BLE CG 350Bar BSP w/battery | 20026680-45 | Compound | 350 bar | ±0.25% FSO | 1/4-19 BSPP |
| 6511N-EX BLE Abs 350Bar NPT w/battery | 20026680-46 | Absolute | 350 bar | ±0.25% FSO | 1/4-18 NPT |
| 6521N-EX BLE CG 350Bar NPT w/battery | 20026680-47 | Compound | 350 bar | ±0.25% FSO | 1/4-18 NPT |
| 6511N-NX BLE Abs 35Bar BSP w/battery | 20026680-48 | Absolute | 35 bar | ±0.25% FSO | 1/4-19 BSPP |
| 6521N-NX BLE CG 35Bar BSP w/battery | 20026680-49 | Compound | 35 bar | ±0.25% FSO | 1/4-19 BSPP |
| 6511N-NX BLE Abs 35Bar NPT w/battery | 20026680-50 | Absolute | 35 bar | ±0.1% FSO | 1/4-18 NPT |
| 6521N-NX BLE CG 35Bar NPT w/battery | 20026680-51 | Compound | 35 bar | ±0.25% FSO | 1/4-18 NPT |
| 6511N-NX BLE Abs 350Bar BSP w/battery | 20026680-52 | Absolute | 350 bar | ±0.25% FSO | 1/4-19 BSPP |
| 6521N-NX BLE CG 350Bar BSP w/battery | 20026680-53 | Compound | 350 bar | ±0.25% FSO | 1/4-19 BSPP |
| 6511N-NX BLE Abs 350Bar NPT w/battery | 20026680-54 | Absolute | 350 bar | ±0.25% FSO | 1/4-18 NPT |
| 6521N-NX BLE CG 350Bar NPT w/battery | 20026680-55 | Compound | 350 bar | ±0.25% FSO | 1/4-18 NPT |
| 6511N-EX BLE Abs 2Bar NPT w/ battery | 20031061-40 | Absolute | 2 bar | ±0.1% FSO | 1/4-18 NPT |
| 6511N-NX BLE Abs 2Bar NPT w/ battery | 20031062-40 | Absolute | 2 bar | ±0.1% FSO | 1/4-18 NPT |
| 6511N-EX BLE Abs 200Bar NPT w/ battery | 20031063-40 | Absolute | 200 bar | ±0.25% FSO | 1/4-18 NPT |
| 6511N-NX BLE Abs 200Bar NPT w/ battery | 20031064-40 | Absolute | 200 bar | ±0.25% FSO | 1/4-18 NPT |

Wireless vibration sensor

Wireless Pressure Transducer