The 86 compensated is a small profile, media compatible, piezoresistive silicon pressure sensor packaged in a 316L stainless steel housing. The 86 compensated is designed for o-ring mounting and OEM applications where compatibility with corrosive media is required.
The sensing package utilizes silicon oil to transfer pressure from the 316L stainless steel diaphragm to the sensing element. A ceramic substrate is attached to the package that contains laser-trimmed resistors for temperature compensation and offset correction. An additional laser trimmed resistor is included which can be used to adjust an external differential amplifier and provide span interchangeability to within ±1%.
Please refer to the 86 uncompensated and constant voltage datasheets for more information on different features of the 86.
| Product Number | PSI | Pressure Type | Pressure (≈) | Electrical |
| 86-005A-C | 5 | Absolute | 330mBar | Cable W Connector |
| 86-005A-C | 5 | Absolute | 330mBar | Cable W Connector |
| 86-005G-C | 5 | Gauge | 330mBar | Cable W Connector |
| 86-005G-CT | 5 | Gauge | 330mBar | Cable W Connector |
| 86-005G-R | 5 | Gauge | 330mBar | Ribbon cable |
| 86-005G-RT | 5 | Gauge | 330mBar | Ribbon cable |
| 86-005G-RT | 5 | Gauge | 330mBar | Ribbon cable |
| 86-015A-C | 15 | Absolute | 1000mBar | Cable W Connector |
| 86-015A-C | 15 | Absolute | 1000mBar | Cable W Connector |
| 86-015A-R | 15 | Absolute | 1000mBar | Ribbon cable |
| 86-015A-R | 15 | Absolute | 1000mBar | Ribbon cable |
| 86-015G-C | 15 | Gauge | 1000mBar | Cable W Connector |
| 86-015G-R | 15 | Gauge | 1000mBar | Ribbon cable |
| 86-015G-RT | 15 | Gauge | 1000mBar | Ribbon cable |
| 86-030A-C | 30 | Absolute | 2000mBar | Cable W Connector |
| 86-030A-C | 30 | Absolute | 2000mBar | Cable W Connector |
| 86-030A-R | 30 | Absolute | 2000mBar | Ribbon cable |
| 86-030G-R | 30 | Gauge | 2000mBar | Ribbon cable |
| 86-050A-C | 50 | Absolute | 3300mBar | Cable W Connector |
| 86-050G-C | 50 | Gauge | 3300mBar | Cable W Connector |
| 86-050G-R | 50 | Gauge | 3300mBar | Ribbon cable |
| 86-050G-RT | 50 | Gauge | 3300mBar | Ribbon cable |
| 86-100A-C | 100 | Absolute | 6700mBar | Cable W Connector |
| 86-100A-C | 100 | Absolute | 6700mBar | Cable W Connector |
| 86-100G-R | 100 | Gauge | 6700mBar | Ribbon cable |
| 86-300A-C | 300 | Absolute | 20000mBar | Cable W Connector |
| 86-300A-C | 300 | Absolute | 20000mBar | Cable W Connector |
| 86-300G-R | 300 | Gauge | 20000mBar | Ribbon cable |
| 86-300G-R | 300 | Gauge | 20000mBar | Ribbon cable |

Vacuum Gage, Compensated