The AST4500 and AST4510 submersible liquid level sensors are approved to UL/cUL913 (CSA 157) Class I Div 1, Groups C and D for use in intrinsically safe areas with an approved barrier. It is also certified for ATEX / IECEx Class I Zone 0 Exia IIB T4 Ga (Ta = -40°C to +80°C). For pressure ranges from 0-1 to 0-100 PSI that require a wide range of media compatibility, the submersible series is an excellent solution to level monitoring for indoor and outdoor applications.
The AST4500 and AST4510 level sensors are completely sealed for submersion, yet vented through the cable to correct for barometric pressure changes. The welded housing is tested in-house via a helium leak tester to ensure proper protection. The conductors of the cable are also isolated from the outside environment to keep the sensor operational for long-term use.
With a removable nose cone, the AST4500 and AST4510 series can be also be installed outside of the tank through a 1/4” NPT pipe connection. In this configuration, the sensor continuously monitors the tank level through a threaded connection outside the tank, yet remains fully submersible for applications with flood prone environments or severe wash-down conditions. Available with voltage or 4-20mA output signals, AST can provide a cost effective solution for level monitoring for a variety of applications.
Product Number | Internal Product Number | Pressure Type | Output Signal Type | Pressure | Electrical Connection | Port Fitting |
AST4500L00020P4X1004 | 11192541-00 | Gauge | 4 – 20 mA | 1.37 bar | Conduit 35 ft | Nose Cone |
AST4500L00025P3X1003 | 11108085-00 | Gauge | 1 – 5 V | 1.72 bar | Cable 100 ft | Nose Cone |
AST4500L00100P4X1050-SS | 11108135-00 | Gauge | 4 – 20 mA | 6.89 bar | Conduit 150 ft | Nose Cone |
AST4500L00100P4X1140-SS | 20025991-00 | Gauge | 4 – 20 mA | .344 bar | Cable 15 ft | Nose Cone |
AST4500L00600H4N1000 | 20026159-00 | Gauge | 4 – 20 mA | .344 bar | Cable 6 ft | Nose Cone |
AST4500L00600H4X1065 | 20026158-00 | Gauge | 4 – 20 mA | .344 bar | Cable 50 ft | Nose Cone |
AST4510A00001P4P1000 | 11108153-00 | Gauge | 4 – 20 mA | .068 bar | Conduit 10 ft | 1/4 MNPT |
AST4510A00005P4P1000 | 11108155-00 | Gauge | 4 – 20 mA | .344 bar | Conduit 10 ft | 1/4 MNPT |
AST4510A00015P4P1000 | 11108161-00 | Gauge | 4 – 20 mA | 1.034 bar | Conduit 10 ft | 1/4 MNPT |
AST4510A00015P4X1074 | 20027242-00 | Gauge | 4 – 20 mA | 1.034 bar | Cable 25 ft | 1/4 MNPT |
AST4510A00208H4P1000 | 11108166-00 | Gauge | 4 – 20 mA | 14.34 bar | Conduit 10 ft | 1/4 MNPT |
AST4510L00001P4N1000 | 11108196-00 | Gauge | 4 – 20 mA | .068 bar | Conduit 6 ft | Nose Cone |
AST4510L00001P4X1075 | 11108204-00 | Gauge | 4 – 20 mA | .068 bar | Cable 20 ft | Nose Cone |
AST4510L00001P4X1140 | 11108206-00 | Gauge | 4 – 20 mA | .068 bar | Cable 15 ft | Nose Cone |
AST4510L00005P4N1000 | 11191283-00 | Gauge | 4 – 20 mA | .344 bar | Conduit 6 ft | Nose Cone |
AST4510L00005P4X1004 | 11108236-00 | Gauge | 4 – 20 mA | .344 bar | Cable 35 ft | Nose Cone |
AST4510L00005P4X1065 | 11108239-00 | Gauge | 4 – 20 mA | .344 bar | Cable 50 ft | Nose Cone |
AST4510L00005P4X1074 | 11108241-00 | Gauge | 4 – 20 mA | .344 bar | Cable 25 ft | Nose Cone |
AST4510L00010P3X1074 | 11108274-00 | Gauge | 1 – 5 V | .68 bar | Cable 25 ft | Nose Cone |
AST4510L00010P4P1000 | 11190032-00 | Gauge | 4 – 20 mA | .68 bar | Conduit 10 ft | Nose Cone |
AST4510L00010P4X1003 | 11108280-00 | Gauge | 4 – 20 mA | .68 bar | Cable 100 ft | Nose Cone |
AST4510L00010P4X1004 | 11192533-00 | Gauge | 4 – 20 mA | .68 bar | Cable 35 ft | Nose Cone |
AST4510L00010P4X1004 | 11108282-00 | Gauge | 4 – 20 mA | .68 bar | Cable 35 ft | Nose Cone |
AST4510L00010P4X1065 | 11192325-00 | Gauge | 4 – 20 mA | .68 bar | Cable 50 ft | Nose Cone |
AST4510L00010P4X1074 | 11108287-00 | Gauge | 4 – 20 mA | .68 bar | Cable 25 ft | Nose Cone |
AST4510L00010P4X1130 | 11108292-00 | Gauge | 4 – 20 mA | .68 bar | Cable 40 ft | Nose Cone |
AST4510L00015P3X1050 | 20013903-00 | Gauge | 1 – 5 V | 1.034 bar | Cable 150 ft | Nose Cone |
AST4510L00015P3X1074 | 11108312-00 | Gauge | 1 – 5 V | 1.034 bar | Cable 25 ft | Nose Cone |
AST4510L00015P4X1074 | 11108325-00 | Gauge | 4 – 20 mA | 1.034 bar | Cable 25 ft | Nose Cone |
AST4510L00069H4P1000 | 11108359-00 | Gauge | 4 – 20 mA | .17 bar | Conduit 10 ft | Nose Cone |
AST4510L00208H4X1050-SS | 11191205-00 | Gauge | 4 – 20 mA | 14.34 bar | Conduit 150 ft | Nose Cone |
AST4510L00208H4X1065 | 11108402-00 | Gauge | 4 – 20 mA | 14.34 bar | Cable 50 ft | Nose Cone |
AST4510L00208H4X1074-SS | 11108405-00 | Gauge | 4 – 20 mA | 14.34 bar | Conduit 25 ft | Nose Cone |
AST45004510_C5 datasheet (pdf)