Details please see below under “Technical Data”
Part No. | Function | Voltage [V] |
Quiescent Current [uA] |
SNR | Output max. [V] |
Package | Notes |
NJU72086 | Pre-Amplifier for MEMS Microphone | +1.5 to +3.6 | 42 | – | -11dBV@THD<5% | Wafer | Low Power,High PSRR |
NJU72087 | Pre-Amplifier for MEMS Microphone | +1.5 to +3.6 | 115 | – | -6dBV@THD<5% | Wafer | High AOP,Tight Sensitivity Tolerance |
NJU72088 | Pre-Amplifier for MEMS Microphone | +1.5 to +3.6 | 50 | – | -6dBV@THD<5% | Wafer | Low Power, High PSRR, Fast Start-up time |
NJU72089 | Pre-Amplifier for MEMS Microphone | +1.5 to +3.6 | 130 | – | -6dBV@THD<10% | Wafer | High AOP, Sensitivity Matching, Fast Start-up time |
NJU9555 | Digital Pre-Amplifier for MEMS Microphone | +1.64 to +3.6 | 600 | 62.5dBFS | – | Wafer | PDM Output, Tight Sensitivity, Low Power |
Please contact us for details!