RedLink⢠is Firecomms’ answer to Optical IGBT Driver Links compatible with the widely available Versatile Link range of connectors. Commonly used in the industrial control, transportation, medical and machine automation markets, the RedLink range of transceivers are deigned to operate at DC and data rates up to 50 MBd.
Transmitters: |
|
FT01MHNR | DC-1MBd Transmitter 650nm, horizontal |
FT01MHNG | DC-1MBd Transmitter 530nm, horizontal |
FT01MVNR | DC-1MBd Transmitter 650nm, vertical |
FT01MWNR | DC-1MBd Transmitter 650nm, tilted |
FT05MHNR | DC-5MBd Transmitter 650nm, horizontal |
FT05MVNR | DC-5MBd Transmitter 650nm, vertical |
FT05MWNR | DC-5MBd Transmitter 650nm, tilted |
FT10MHNR | DC-10MBd Transmitter 650nm, horizontal |
FT10MVNR | DC-10MBd Transmitter 650nm, vertical |
FT10MWNR | DC-10MBd Transmitter 650nm, tilted |
FT10MHLR | DC-10MBd Transmitter 650nm, horizontal, low current |
FT10MVLR | DC-10MBd Transmitter 650nm, vertical, low current |
FT10MWLR | DC-10MBd Transmitter 650nm, tilted, low current |
FT10DHIR | DC-10MBd Transmitter 650nm, 5V/3.3V, horizontal, integrated driver, inverting output |
FT10DHNR | DC-10MBd Transmitter 650nm, 5V/3.3V, horizontal, integrated driver, non-inverting output |
FT10DVIR | DC-10MBd Transmitter 650nm, 5V/3.3V, vertical, integrated driver, inverting output |
FT10DVNR | DC-10MBd Transmitter 650nm, 5V/3.3V, vertical, integrated driver, non-inverting output |
FT10DWIR | DC-10MBd Transmitter 650nm, 5V/3.3V, tilted, integrated driver, inverting output |
FT10DWNR | DC-10MBd Transmitter 650nm, 5V/3.3V, tilted, integrated driver, non-inverting output |
FT50MHIR | DC-50MBd Transmitter 650nm, 5V/3.3V, horizontal, integrated driver, inverting output |
FT50MHNR | DC-50MBd Transmitter 650nm, 5V/3.3V, horizontal, integrated driver, non-inverting output |
FT50MVIR | DC-50MBd Transmitter 650nm, 5V/3.3V, vertical, integrated driver, inverting output |
FT50MVNR | DC-50MBd Transmitter 650nm, 5V/3.3V, vertical, integrated driver, non-inverting output |
FT50MWIR | DC-50MBd Transmitter 650nm, 5V/3.3V, tilted, integrated driver, inverting output |
FT50MWNR | DC-50MBd Transmitter 650nm, 5V/3.3V, tilted, integrated driver, non-inverting output |
Receivers: |
|
FR01DHDR | DC-1MBd Receiver, 5V/3.3V, horizontal, 20V open collector output |
FR01DVDR | DC-1MBd Receiver, 5V/3.3V, vertical, 20V open collector output |
FR01DWDR | DC-1MBd Receiver, 5V/3.3V, tilted, 20V open collector output |
FR05DHIR | DC-5MBd Receiver, 5V/3.3V, horizontal, inverting output |
FR05DHCR | DC-5MBd Receiver, 5V/3.3V, horizontal, open collector with internal pull-up |
FR05DHDR | DC-5MBd Receiver, 5V/3.3V, horizontal, 20V open collector output |
FR05DVIR | DC-5MBd Receiver, 5V/3.3V, vertical, inverting output |
FR05DVCR | DC-5MBd Receiver, 5V/3.3V, vertical, open collector with internal pull-up |
FR05DVDR | DC-5MBd Receiver, 5V/3.3V, vertical, 20V open collector output |
FR05DWIR | DC-5MBd Receiver, 5V/3.3V, tilted, inverting output |
FR05DWCR | DC-5MBd Receiver, 5V/3.3V, tilted, open collector with internal pull-up |
FR05DWDR | DC-5MBd Receiver, 5V/3.3V, tilted, 20V open collector output |
FR10DHIR | DC-10MBd Receiver, 5V/3.3V, horizontal, inverting output |
FR10DHNR | DC-10MBd Receiver, 5V/3.3V, horizontal, non-inverting output |
FR10DVIR | DC-10MBd Receiver, 5V/3.3V, vertical, inverting output |
FR10DVNR | DC-10MBd Receiver, 5V/3.3V, vertical, non-inverting output |
FR10DWIR | DC-10MBd Receiver, 5V/3.3V, tilted, inverting output |
FR10DWNR | DC-10MBd Receiver, 5V/3.3V, tilted, non-inverting output |
FR50MHIR | DC-50MBd Receiver, 5V/3.3V, horizontal, inverting output |
FR50MHNR | DC-50MBd Receiver, 5V/3.3V, horizontal, non-inverting output |
FR50MVIR | DC-50MBd Receiver, 5V/3.3V, vertical, inverting output |
FR50MVNR | DC-50MBd Receiver, 5V/3.3V, vertical, non-inverting output |
FR50MWIR | DC-50MBd Receiver, 5V/3.3V, tilted, inverting output |
FR50MWNR | DC-50MBd Receiver, 5V/3.3V, tilted, non-inverting output |
FR00AHAR | Analog 500um Photo Diode, horizontal package |
FR00AVAR | Analog 500um Photo Diode, vertical package |
FR00AWAR | Analog 500um Photo Diode, tilted package |
Please check out the the data sheets by clicking the part number.
Please check out the the data sheets by clicking the above part number(s).
5 samples of RedLink Analog Photo Diode, Horizontal
5 samples of RedLink DC-50MBd Transmitter 650nm, Dual Voltage, Horizontal, Non-Inverting
5 samples of RedLink 5 MBd dual voltage Receiver with open collector Output, Horizontal
5 samples of RedLink 10 MBd Low Current 650nm Transmitter, Horizontal
5 samples of RedLink 5 MBd Transmitter 650nm, Horizontal
5 samples of RedLink 10 MBd Low Current 650nm Transmitter, Vertical
5 samples of RedLink DC-50MBd Transmitter 650nm, Dual Voltage, Vertical, Non-Inverting
Data Speed: DC to 50MBd, 10 MBit/s, Fast Ethernet and 250 MBit/s
Data Speed: DC to 50MBd, 10 MBit/s, Fast Ethernet, 250 MBit/s, 1.25 GBit/s
Analog Receivers in RedLink and OptoLock Package.