Data Table
| Parameter | Test Condition | Min. | Typ. | Max. | Units |
| Gain | 0.1-20 GHz | 28 | dB | ||
| Flatness | 0.1-20 GHz | +-1.5 | dB | ||
| Noise Figure | 0.1-20 GHz | 4 | dB | ||
| OP1dB | 0.1-20 GHz | 15 | 19 | dBm | |
| OIP3 | 0.1-20 GHz | 25 | dBm | ||
| VSWR | 0.1-20 GHz | 2:1 | |||
| DC Voltage | 0.1-20 GHz | 12 | 15 | V | |
| DC Current | 0.1-20 GHz | 350 | mA | ||
| RF Power | 0.1-20 GHz | 18 | dBm |
SIZE 19 × 33.7 × 9.3 mm
Environmental Ratings
TEMPERATURE: -40ºC TO +85ºC (OPERATING)
HUMIDITY: MIL-STD-202G, METHOD 103B COND. B
SHOCK: MIL-STD-202G, METHOD 213B COND. B
VIBRATION: MIL-STD-202G, METHOD 204D COND. B
ALTITUDE: MIL-STD-202G, METHOD 105C COND. B
TEMP. SHOCK: MIL-STD-202G, METHOD 107G COND. A