Data Table
| Parameter | Test Condition | Min. | Typ. | Max. | Units |
| Gain | 1-20 GHz | 28 | dB | ||
| Flatness | 1-20 GHz | +-2 | dB | ||
| Noise Figure | 1-20 GHz | 4 | dB | ||
| OP1dB | 1-20 GHz | 25 | 28 | dBm | |
| OIP3 | 1-20 GHz | 36 | dBm | ||
| VSWR | 1-20 GHz | 2:1 | |||
| DC Voltage | 1-20 GHz | 12 | V | ||
| DC Current | 1-20 GHz | 600 | mA | ||
| RF Power | 1-20 GHz | 13 | dBm |
SIZE 19 × 39.1 × 9.3 mm
Environmental Ratings
TEMPERATURE: -40ºC TO +85ºC (OPERATING)
HUMIDITY: MIL-STD-202G, METHOD 103B COND. B
SHOCK: MIL-STD-202G, METHOD 213B COND. B
VIBRATION: MIL-STD-202G, METHOD 204D COND. B
ALTITUDE: MIL-STD-202G, METHOD 105C COND. B
TEMP. SHOCK: MIL-STD-202G, METHOD 107G COND. A