Data Table
Parameter | Test Condition | Min. | Typ. | Max. | Units |
Gain | 1-22 GHz | 22 | dB | ||
Flatness | 1-22 GHz | +-2 | dB | ||
Noise Figure | 1-22 GHz | 4 | dB | ||
OP1dB | 1-22 GHz | 21 | dBm | ||
OIP3 | 1-22 GHz | 32 | dBm | ||
VSWR | 1-22 GHz | 2:1 | |||
DC Voltage | 1-22 GHz | 12 | V | ||
DC Current | 1-22 GHz | 500 | mA | ||
RF Power | 1-22 GHz | 15 | dBm |
SIZE 19 × 39.1 × 9.3 mm
Environmental Ratings
TEMPERATURE: -40ºC TO +85ºC (OPERATING)
HUMIDITY: MIL-STD-202G, METHOD 103B COND. B
SHOCK: MIL-STD-202G, METHOD 213B COND. B
VIBRATION: MIL-STD-202G, METHOD 204D COND. B
ALTITUDE: MIL-STD-202G, METHOD 105C COND. B
TEMP. SHOCK: MIL-STD-202G, METHOD 107G COND. A