Data Table
Parameter | Test Condition | Min. | Typ. | Max. | Units |
Gain | 2-18 GHz | 14 | dB | ||
Flatness | 2-18 GHz | +-1 | dB | ||
Noise Figure | 2-18 GHz | 2.5 | dB | ||
OP1dB | 2-18 GHz | 12 | dBm | ||
OIP3 | 2-18 GHz | 28 | dBm | ||
VSWR | 2-18 GHz | 2:1 | |||
DC Voltage | 2-18 GHz | 7 | 15 | V | |
DC Current | 2-18 GHz | 100 | mA | ||
RF Power | 2-18 GHz | 18 | dBm |
SIZE 19 × 21.2 × 9.3 mm
Environmental Ratings
TEMPERATURE: -40ºC TO +85ºC (OPERATING)
HUMIDITY: MIL-STD-202G, METHOD 103B COND. B
SHOCK: MIL-STD-202G, METHOD 213B COND. B
VIBRATION: MIL-STD-202G, METHOD 204D COND. B
ALTITUDE: MIL-STD-202G, METHOD 105C COND. B
TEMP. SHOCK: MIL-STD-202G, METHOD 107G COND. A