Data Table
Parameter | Test Condition | Min. | Typ. | Max. | Units |
Gain | 18-40 GHz | 14 | dB | ||
Flatness | 18-40 GHz | +-2 | dB | ||
Noise Figure | 18-40 GHz | 5.5 | 7.5 | dB | |
OP1dB | 18-40 GHz | 17 | dBm | ||
OIP3 | 18-40 GHz | 20 | dBm | ||
VSWR | 18-40 GHz | 2:1 | |||
DC Voltage | 18-40 GHz | 12 | 15 | V | |
DC Current | 18-40 GHz | 500 | mA | ||
RF Power | 18-40 GHz | 17 | dBm |
SIZE 19 × 33.7 × 9.3 mm
Environmental Ratings
TEMPERATURE: -40ºC TO +85ºC (OPERATING)
HUMIDITY: MIL-STD-202G, METHOD 103B COND. B
SHOCK: MIL-STD-202G, METHOD 213B COND. B
VIBRATION: MIL-STD-202G, METHOD 204D COND. B
ALTITUDE: MIL-STD-202G, METHOD 105C COND. B
TEMP. SHOCK: MIL-STD-202G, METHOD 107G COND. A