Piezo Motion RAS1 series piezo rotary motor with a plain hollow shaft. The motor has a driving torque greater than [gt]1 mNm.
Piezo Motion piezomotors work on a patented principle of excitation of ultrasonic standing waves within a piezoelectric resonator. The resulting superposition of two orthogonal ultrasonic waves causes eliptical movement of the resonator tip which direct drives a rotary or linear element.
Nominal Outside Diameter | 9 mm |
Shaft Type | plain hollow |
Torque Options | 1 mNm |
Self Braking Torque Options | 1.1 mNm |
Speed Options | ≥300 rpm |
Torque | [gt]1 mNm |
Rotational Speed | [gt]300 rpm |
Current Options | 300 mA |
Driver Supply Voltage | 5 V |
Driver Output Voltage | 50 V |
Response Time Range | 10 µs to 30 µs |
Minimum Angular Step | [lt] 30 µrad |
Angular Hysteresis at Direction Change | [lt] 30 arc.min |
Operating Temperature Range | -20 to 80°C |
PN | Speed [rpm] |
Conn. | Wire [cm] |
Encoder | Incl. Driver | Supp. Drivers | Status |
RAS1P0009HAC10 | [gt]600 | Molex | 10 | no | no | EDA50V002BB, EDA50V003BB, EDA50V004BB |
prod. |
RAS1P0009HAC10-K2 | [gt]600 | Molex | 10 | no | EDA50V002BB | prod. | |
RAS1P0009HAC10-K3 | [gt]300 | Molex | 10 | no | EDA50V003BB | prod. | |
RAS1P0009HAC10-K4 | [gt]150 | Molex | 10 | no | EDA50V004BB | prod. | |
RAS1P0009HAC10-E | [gt]600 | Molex | 10 | mag. | no | EDA50V002BB, EDA50V003BB, EDA50V004BB |
2021-07 |
RAS1P0009HAC10-EK2 | [gt]600 | Molex | 10 | mag. | EDA50V002BB | 2021-07 | |
RAS1P0009HAC10-EK3 | [gt]300 | Molex | 10 | mag. | EDA50V003BB | 2021-07 | |
RAS1P0009HAC10-EK4 | [gt]150 | Molex | 10 | mag. | EDA50V004BB | 2021-07 | |
RAS1P0009HAW10 | [gt]600 | leads | 10 | no | no | EDA50V002BB, EDA50V003BB, EDA50V004BB |
prod. |
RAS1P0009HAW10-E | [gt]600 | leads | 10 | mag. | no | EDA50V002BB, EDA50V003BB, EDA50V004BB |
2021-07 |