| AC input voltage | 85 – 264 Vrms | 
| Size | 4 x 7 x 1.61 Inches | 
| Power rating | 600 Watts Conduction 750 Watts Peak 500 Watts Convection | 
| Efficiency | Up to 92% | 
| Power factor | 0.99 | 
| Holdup | 20mS | 
| Standby power | ≤ 1 Watts | 
| Baseplate operating temperature range | -40°C To 85°C | 
| Ambient operating temperature | -20°C To 70°C (Derating above 50°C) | 
| Input leakage current | ≤300uA | 
| Touch current | ≤100uA | 
| Output options | |
| OPA | 1.5V-7.5V,25A, 125W | 
| OPB | 4.5V-15V, 15A, 150W | 
| OPC | 9V-30V, 7.5A, 150W | 
| OPD | 18V-58V, 3.75A, 150W | 
“>Datenblatt