SOLO PICO is a member of the SOLO motor controllers family of devices capable of driving and controlling various types of electrical motors like DC brushed, BLDC, PMSM and EC coreless motors in a single platform. They are made to be easy to use with state of art technologies and Dual Core parallel processing architecture on top of FOC control methods.
SOLO PICO supports sensor-based Torque, Speed and Position controlling plus other options like full digital and analogue controls and active safety measures to keep the applications safe from unforeseen behaviours.
Module Type | SOLO-PICO | SOLO-MINI | SOLO-UNO | SOLO-MEGA |
Motor Type | 3-Phase BLDC, PMSM, AC-Induction, EC-Coreless, 2-phase DC brushed |
3-Phase BLDC, PMSM, AC-Induction, EC-Coreless, 2-phase DC brushed |
3-Phase BLDC, PMSM, AC-Induction, EC-Coreless, 2-phase DC brushed |
3-Phase BLDC, PMSM, AC-Induction, EC-Coreless, 2-phase DC brushed |
Motor mountable | – | – | – | – |
Supply Voltage | 8…58 V | 8…40 V | 8…58 V | 8…60 V |
Max. Current (RMS) continous | 11,5 A | 16 A | 22,5 A | 92 A |
Max. Current (peak) | 16 A | 20 A | 32 A | 130 A |
Max. Power (RMS) continues | 300 W | 500 W | 800 W | 6000 W |
Max. Power (peak) | 450 W | 800 W | 1500 W | 6000 W |
Interfaces | USB, CAN, UART | USB, CAN, UART | USB, CAN, UART | USB, CAN, UART (isolated) |
Encoder Feedback | Single Ended | Single Ended | Single Ended | Single Ended or Differential (isolated) |
Digital HALL Sensor Feedback | X | X | X | X |
Speed and Torque Reference | 0-5V Analog / PWM |
0-5V Analog / PWM |
0-5V Analog / PWM |
0-10V Analog / PWM |
Speed and Torque Feedback | X | – | – | X |
STO (Safe Torque Off) | X | – | – | X |
Acitive Break Chopper | – | – | X | X |
Sleep Mode / Consumption | 200 µA | – | – | 2,6 mA |
Heatsink | – | X | X | X |
Weight | 28 g | 69 g | 99 g | 933 g |
Mechanical dimensions | 19.20 x 67.73 x 56.82 mm | 18.64 x 74.03 x 63.62 mm | 37.17 x 87.15 x 67.10 mm | 42.21 x 154 x 94 mm |
SOLO-PICO communication manual USB+UART (pdf)
SOLO-PICO communication manual CANopen (pdf)
SOLO Motor Controllers – product overview (pdf)
UL – File Number E535351 | 61800-5-1 / CSA C22.2 No. 274 |
Radiated emissions – enclosure port | CISPR 16-2-3 EN 55016-2-3 [Class B] |
Enclosure ports – Radio-frequency electromagnetic field (AM) | IEC / EN 61000-4-3 [Class B] |
I/O DC power ports – Radio-frequency common mode | IEC / EN 61000-4-6 [Class B] |
Enclosure ports – Electrostatic discharges | IEC / EN 61000-4-2 |
I/O DC power ports – Fast transients | IEC / EN 61000-4-4 |
I/O DC power ports – Surges | IEC / EN 61000-4-5 |
Enclosure ports – Power-frequency magnetic field | IEC / EN 61000-4-8 |
RoHS | 2011/65/EU |
CE | X |
EUR1 | Pending |
42mm BLDC Motor 30/60/90W (72-215 mNm)
80mm BLDC Motor 100/200/300W (240-720 mNm)
22mm slotless BLDC Motor 80/100W high speed (18,5-21,2 mNm)
57mm BLDC Motor 60/120/180W (145-430 mNm)
70mm BLDC Motor 200W (480 mNm)