Hermetically Sealed Glass Encapsulated Precision Interchangeable NTC Thermistor utilizing high stability pressed-disk ceramic sensor for high temperature and high stability applications.
| Internal Part Number | Model Number |
Ordering Part Number |
Zero Power Resistance ohm at 25°C |
Beta 0- 50°C (K) |
Ratio Ohm 25/125°C |
Maximum Working Temperature |
|
| ±0.2°C Interchange – ability Tolerance 0 – 70°C |
11031892-00 | 46004 | 069154 | 2252 | 3891 | 29.26 | 200°C |
| 11031175-00 | 46005 | 065437 | 3000 | 3891 | 29.26 | 200°C | |
| 11026819-00 | 46007 | 065439 | 5000 | 3891 | 29.26 | 200°C | |
| 11028336-00 | 46017 | 091688 | 6000 | 3891 | 29.26 | 200°C | |
| 11029033-00 | 46016 | 091687 | 10K | 3891 | 29.26 | 200°C | |
| 11028284-00 | 46006 | 065438 | 10K | 3574 | 23.51 | 200°C | |
| 11031222-00 | 46008 | 091162 | 30K | 3810 | 29.15 | 200°C | |
| ±0.1°C Interchange – ability Tolerance 0 – 70°C |
11029707-00 | 46033 | 069158 | 2252 | 3891 | 29.26 | 200°C |
| 11030481-00 | 46030 | 065440 | 3000 | 3891 | 29.26 | 200°C | |
| tbd. | 46034 | 065442 | 5000 | 3891 | 29.26 | 200°C | |
| 11026262-00 | 46037 | 091690 | 6000 | 3891 | 29.26 | 200°C | |
| 11028337-00 | 46036 | 091689 | 10K | 3891 | 29.26 | 200°C | |
| 11029702-00 | 46031 | 065441 | 10K | 3574 | 23.51 | 200°C | |
| 11028333-00 | 46032 | 091163 | 30K | 3810 | 29.15 | 200°C |

Precision Epoxy NTC Thermistors

DO-35 diode style glass encapsulated package

A1004BT22P0