One or two platinum bands wounded on solid glass core and homogeneously sealed with external tube.
| Designation | Type | Environment | Tolerance Class | Selfheating in air (K/mW) |
Response Time [s] | |||||||
| Water v = 0,4 m/s | Air v = 1 m/s | |||||||||||
| t0,5 | t0,9 | t0,5 | t0,9 | |||||||||
| GO 1020 | 1PT100 | most of liquids | W 0,3; W 0,15; W 0,1 | 0,26 | 0,14 | 0,35 | 7 | 21 | ||||
| GO 1327 | 1PT100 | W 0,3; W 0,15; W 0,1 | 0,11 | 0,4 | 1,3 | 13 | 25 | |||||
| GO 1545 | 1PT100 | W 0,3; W 0,15; W 0,1 | 0,09 | 0,8 | 2,4 | 16 | 40 | |||||
| GO 2327 | 1PT100 | W 0,3; W 0,15; W 0,1 | 0,11 | 0,4 | 1,3 | 13 | 25 | |||||
| GO 3045 | 1PT100 | W 0,3; W 0,15; W 0,1 | 0,09 | 0,8 | 2,4 | 16 | 40 | |||||
| GO 4845 | 2PT100 | W 0,3 | 0,09 | 0,8 | 2,4 | 16 | 40 | |||||

Platinum Thinfilm (PTF) Temperature Elements