57mm/NEMA23 Bipolar Hybrid 1,8° Stepper, 1.2 Nm, 2.1 A
2 phases 1.8° hybrid stepper motor is the most popular in market and has the most extensive product coverage, as a result of a series of optimizations and improvements, its performance and value has been greatly improved.
Properties:
This motor is part of the MEV-Selection. It is usually available from stock.
Net Price for MOQ = 5 pc. For higher quantities please ask for a quote.
37,75 €
Specifications | Unit | ML23HS0P4220-000 | ML23HS4P4210-000 | ML23HS8P4220-000 |
Flange size | mm | 57 x 57 | 57 x 57 | 57 x 57 |
Step Angle | ° | 1.8 | 1.8 | 1.8 |
Steps/Revolution | Steps | 200 | 200 | 200 |
Holding Torque (typ.) | Ncm | 84 | 120 | 150 |
Rated Phase Current | A | 2.2 | 2.1 | 2.2 |
Rated Voltage | V | 3.1 | 3.4 | 3.5 |
Phase Resistance at 20°C | Ohm | 1.39 | 1.62 | 1.6 |
Phase Inductance | mH | 3.5 | 4.8 | 6.9 |
Detent Torque | mNm | 24 | 28 | 45 |
Rotor Inertia | g cm² | 121.5 | 155 | 221 |
Motor Length (max.) | mm | 39 | 45 | 55 |
Shaft Diameter | mm | 6.35 | 6.35 | 6.35 |
Motor Weight | kg | 0.42 | 0.48 | 0.6 |
Wire Harness 300mm for ML23HSxP4 4634140201891
57mm/NEMA23 Bipolar Hybrid 1,8° Stepper PowerPlus (2,3-3,4 Nm)
57mm/NEMA23 Bipolar Hybrid 0,9° Stepper (0,59-2,4 Nm)
60mm/NEMA24 Bipolar Hybrid 1,8° Stepper (1,23-3,3 Nm)