FT8161 is an IC with built-in pre-driver designed for three-phase BLDC motor driver applications. Due to a high level of integration, few peripheral components are required. The chip supports sensored SVPWM (FT8161N) and sensorless FOC to reduce audible noise and minimize torque ripple in motor drives. Motor parameters, startup control parameters and speed regulation mode can be configured via GUI, and are stored in built-in EEPROM. Analog voltage input, PWM or I2C interface is available for motor speed regulation. Moreover, the chip integrates speed indicator to read motor speed in real time via FG/RD_SDA pin or I2C interface. In addition, the chip is secured with a wide range of protection features, including over-current protection (OCP), current-limiting protection (CLP), under-voltage lockout (UVLO), temperature sensor detect (TSD), motor lock protection (MLP), configurable maximum speed protection, bus voltage protection, abnormal Hall input detection (HALLERR) protection, etc. The chip also supports power closed-loop control.
| P/N: | FT8161 N | FT8161 T |
| Package | QFN32 (4 x 4 mm) | TSSOP28 (9,7 x 6,6 mm) |
| Motion Engine ME | x | x |
| Square Wave | – | – |
| Sensorless Sine | – | – |
| Sensor Sine | x | – |
| Sensorless FOC | x | x |
| Analog Speed Regulation | x | x |
| PWM Speed Regulation | x | x |
| I²C Speed Regulation | x | x |
| Closed Loop Speed Regulation | x | x |
| Forward and Reverse | x | x |
| Initial Position Detection | x | x |
| Braking | – | – |
| Precharge | x | x |
| Prelocating | x | x |
| Angular Advance | x | x |
| FG Output | x | x |
| RD Output | x | x |
| Selectable Drive Mode | x | x |
| Adjustable Dead Time | x | x |
| Adjustable Srart-up Time | x | x |
| Current Limit | x | x |
| Over Current Protection | x | x |
| Locked-Rotor Protection | x | x |
| Over Temperature Protection | x | x |
| Temperature Limiting Protection | x | x |
| Speed Limit | x | x |
| Undervoltage Protection | x | x |
| Overvoltage Protection | x | x |
| Open Phase Protection | x | x |
| Protection of Hall Fault | x | – |
| Build-in MOSFETS | – | – |
| 6N Predriver | 140V +0,8A/-0,8A |
140V +0,8A/-0,8A |
| 3P3N Predriver | – | – |
| Temp. Range | -40…85°C | -40…85°C |
FT8161N Evaluation Board 30V/10A
USB adapter for Fortior motor controller ASICs without integrated MCU