The high-performance motor drive chip incorporates ME core and RISC-V core. ME core integrates FOC module and CORDIC module that allow for automatic calculation of FOC or square-wave control by the hardware for sensored/sensorless BLDC/PMSM motors. RISC-V core is used for parameter configuration and routine processing. The dual cores work in parallel to achieve high-performance motor control. Interleaved two-phase boost PFC. The chip integrates high-speed operational amplifiers, comparators, high-speed ADC, CRC, SPI, I2C, UART, LIN, CANFD, DataMonitor, Timers, built-in LDO, which are suitable for FOC or square-wave based BLDC/PMSM motors.
| P/N: | MCU | Motors (max.) |
Driver-Output | Gate-Driver | Package |
| FU7512Q1 | RISC-V | 2 | 2* PWM | – | QFN56 7 x 7 mm |
| FU7564Q1 | RISC-V | 2 | 1* PWM | 1* 6N 40V | QFN56 7 x 7 mm |
| FU7565Q1 | RISC-V | 1 | – | 1* 6N 80V | QFN48 7 x 7 mm |
| FU7574Q1 | RISC-V | 2 | – | 2* 6N 40V | QFN88 10 x 10 mm |
| P/N: | FU7512 Q1 | FU7564 Q1 | FU7565 Q1 | FU7574 Q1 |
| Package | LQFP64 10 x 10 mm |
QFN48 6 x 6 mm |
QFN56 7 x 7 mm |
QFN64-56 9 x 9 mm |
| AECQ-100 | x | x | x | x |
| Motion Engine – ME | x | x | x | x |
| Dual Motor | x | x | – | x |
| FOC hardware | x | x | x | x |
| PFC hardware | – | – | – | – |
| MCU core | RISC-V | RISC-V | RISC-V | RISC-V |
| System clock [MHz] | 48 /24 | 48 /24 | 48 /24 | 48 /24 |
| Flash [kB] | 64 | 64 | 64 | 64 |
| SRAM [kB] | 12 | 12 | 12 | 12 |
| PRAM [kB] | 4 | 4 | 4 | 4 |
| GPIO | 46 | 29 | 21 | 36 |
| I²C | 2 | 2 | 2 | 3 |
| UART | 2 | 2 | 2 | 2 |
| SPI | 2 | 1 | 1 | – |
| CAN | 1 | 1 | 1 | 1 |
| LIN | 1 | 1 | 1 | 1 |
| BiSS | 1 | 1 | 1 | – |
| DMA | 6 | 6 | 6 | 6 |
| Timer | 9 | 9 | 9 | 9 |
| PWM driver output | 2 | 1 | – | – |
| PreDriver | – | 6N | 6N | 2* 6N |
| Driver Voltage, max. [V] | – | 40 | 80 | 40 |
| Drive Current, max. + [A] | – | 0,8 | 0,8 | 0,8 |
| Drive Current, max. – [A] | – | 0,8 | 0,8 | 0,8 |
| Sensor/Sensorless Square Wave | x | x | x | x |
| Sensor SVPWM | x | x | x | x |
| Sensor FOC | x | x | x | x |
| Sensorless FOC | x | x | x | x |
| ADC | 3 | 2 | 3 | 3 |
| ADC resolution [bit] | 12 | 12 | 12 | 12 |
| ADC 1 channels | 12 | 12 | 10 | 13 |
| ADC 2 channels | 13 | 8 | 4 | 15 |
| ADC 3 channels | 3 | – | – | 3 |
| DAC | 5 | 4 | 2 | 5 |
| DAC resolution [bit] | 9 / 8 / 6 | 9 / 6 | 9 / 6 | 9 / 8 / 6 |
| OP | 7 | 4 | 3 | 7 |
| Comparator | 8 | 6 | 4 | 8 |
| Temp. range | -40…125°C | -40…125°C | -40…125°C | -40…125°C |
Fortior FU75xxQ1: Motor Control MCUs for Modern Automotive Applications (EN)
Fortior FU75xxQ1: Motorsteuerungs-MCUs für moderne Automotive-Anwendungen (DE)
USB programming and debug adapter for Fortior motor controllers with integrated MCU
Integrated Development Environment (IDE) for Fortior’s Motor Controller with RISC-V MCU core